Stand: 2026-03-10 19:55 CET · zusammengeführt aus vorhandener Server-Dokumentation + Live-Audit + Ergänzungen durch Jarvis
Direkt zu den wichtigsten Bereichen springen.
85–90% verifiziert
Nach Phase 1–4 Audit
11 produktive Compose-Projekte
27 laufende Container
lokal auf 127.0.0.1:18789/18791/18792
1 offene Warnung: trustedProxies
UFW ist nicht nachweisbar
frühere Doku-Angabe war falsch
| Bereich | Wert |
|---|---|
| Hostname | cloud |
| Hardware | Lenovo ThinkPad T14 Gen 1 |
| OS | Ubuntu 24.04.4 LTS, Kernel 6.8.0-101-generic |
| CPU / RAM | 8 Kerne / 15 GiB RAM / 4 GiB Swap |
| GPU | Intel iGPU, genutzt für Jellyfin-HW-Transcoding via /dev/dri |
| Primärer User | xclusive |
| Pfad / Device | Bedeutung |
|---|---|
/dev/mapper/ubuntu--vg-ubuntu--lv | Root-Dateisystem |
/dev/nvme0n1p2 | /boot |
/dev/nvme0n1p1 | /boot/efi |
/dev/sda1 / Label IMMICH_5TB | externe 5-TB-Platte, gemountet auf /srv/immich/library |
/srv/webspace/sites/dev/public → /srv/immich/library/fileserver-data/_webspace/dev | Bind-Mount, per /etc/fstab belegt |
| Pfad | Zweck |
|---|---|
/srv/dashboard | Homepage-Dashboard + CS-Status |
/srv/fileserver | Filebrowser |
/srv/immich | Immich |
/srv/webspace | Apache / MariaDB / phpMyAdmin |
/srv/streaming | Jellyfin |
/srv/threadfin | Threadfin |
/srv/ddns-cs | CS-spezifischer Cloudflare-DDNS-Stack |
/home/xclusive/public-gateway | Caddy / Guacamole / Postgres (Host-Netz) |
/srv/ai/openclaw | OpenClaw Gateway + Workspace |
/srv/immich/library/_games | Game-Stacks / Daten auf externer Platte |
/srv/ls-cloud-docs | Server-Dokumentation |
| Projekt | Compose-Datei | Hinweis |
|---|---|---|
| dashboard | /srv/dashboard/docker-compose.yml | Homepage + CS-Status |
| fileserver | /srv/fileserver/docker-compose.yml | Filebrowser |
| immich | /srv/immich/docker-compose.yml | Fotos / Machine Learning / DB / Redis |
| webspace | /srv/webspace/docker-compose.yml | Apache + MariaDB + phpMyAdmin |
| public-gateway | /home/xclusive/public-gateway/compose.yml | Host-Netz, Caddy + Guacamole + Postgres |
| jellyfin | /srv/streaming/jellyfin/docker-compose.yml | HW-Transcoding |
| threadfin | /srv/threadfin/docker-compose.yml | IPTV |
| cs16-web | /srv/immich/library/_games/cs16-web/docker-compose.yml | Game-UI + Traffic |
| ddns-cs | /srv/ddns-cs/compose.yml | CS-DDNS |
| acore | /srv/immich/library/_games/wow/azerothcore-wotlk/docker-compose.yml | WoW-Server |
| acore-cms | /srv/immich/library/_games/wow/acore-cms/docker-compose.yml | WordPress CMS |
Zusätzlich existiert eine Devcontainer-Datei unter /srv/immich/library/_games/wow/azerothcore-wotlk/.devcontainer/docker-compose.yml, die nicht zum produktiven Stack zählt.
Außerdem existieren 4 gestoppte/beendete ACore-/Einmaljobs.
| Domain | Backend | Hinweis |
|---|---|---|
ls-cloud.biz | localhost:3001 | Homepage |
www.ls-cloud.biz | Redirect | → ls-cloud.biz |
live.ls-cloud.biz | localhost:8080 | Guacamole, Root-Redirect nach /guacamole/ |
fotos.ls-cloud.biz | localhost:2283 | Immich |
files.ls-cloud.biz | localhost:8088 | Filebrowser |
stream.ls-cloud.biz | 127.0.0.1:8096 | Jellyfin |
dev.ls-cloud.biz | 127.0.0.1:8091 | Webspace |
db.dev.ls-cloud.biz | 127.0.0.1:8092 | phpMyAdmin mit Basic Auth |
wow-panel.ls-cloud.biz | 127.0.0.1:8093 | ACore CMS |
cs.ls-cloud.biz | 127.0.0.1:27016 | Wrapper unter /w/, kein expliziter Cloudflare-DNS-TLS-Block |
22/tcp – SSH80/tcp – Caddy443/tcp+udp – Caddy / HTTPS / HTTP35432/tcp – PostgreSQL (Guacamole DB) offen5901/tcp – TigerVNC offen8080/tcp – Guacamole Webapp offen27018/udp – CS16-Web Game-Traffic2283, 3001, 3010, 8088, 8091, 8092, 8093, 8096, 18789, 27016, 34400
/srv/immich/library/backups//srv/threadfin/conf/backup/Eine vollständig zentral belegte Gesamt-Backup-Strategie ist trotzdem noch nicht zu 100% dokumentiert/verifiziert.
| Bereich | Status |
|---|---|
| Ports | 127.0.0.1:18789/18791/18792 |
| Security Audit | 0 critical · 1 warn · 1 info |
| Offener Punkt | gateway.trustedProxies nicht gesetzt |
| Update-Kanal | stable / pnpm / npm latest 2026.3.8 |
trustedProxies ist noch offenDie Dokumentation ist jetzt deutlich vollständiger, ehrlicher und belastbarer als vor dem Audit. Aktueller realistischer Stand: ca. 85–90% verifiziert.
Besonders wichtig: Die frühere Aussage „UFW aktiv“ war falsch und wurde korrigiert. Storage/Mounts, Caddy-Backends, Host-Netz-Architektur und große Teile der Port-/Stack-Doku sind jetzt live belegt.